<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wood-Snodgrass, Inc.</title>
	<atom:link href="http://www.woodsnodgrass.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.woodsnodgrass.com</link>
	<description>Management Consultants</description>
	<lastBuildDate>Wed, 03 Dec 2008 19:24:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;09 RECRUITING COSTS</title>
		<link>http://www.woodsnodgrass.com/?p=146</link>
		<comments>http://www.woodsnodgrass.com/?p=146#comments</comments>
		<pubDate>Tue, 02 Dec 2008 06:08:10 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.woodsnodgrass.com/?p=146</guid>
		<description><![CDATA[Most people think of the 3 R&#8217;s as &#8220;Reading, Riting, and Rithmetic&#8221;
Our firm considers the 3 R&#8217;s as:
          RECRUITING
          RETAINING
          RESKILLING
And, we have been pretty successful over the [...]]]></description>
		<wfw:commentRss>http://www.woodsnodgrass.com/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from the Partners</title>
		<link>http://www.woodsnodgrass.com/?p=66</link>
		<comments>http://www.woodsnodgrass.com/?p=66#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:39:18 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Employment Forecast Survey]]></category>
		<category><![CDATA[Letter from Partners]]></category>

		<guid isPermaLink="false">http://staging.phantasea.net/woodsnodgrass/?p=66</guid>
		<description><![CDATA[Everyone – Yes, everyone is being affected by our economy –
Many businesses are cutting costs and all too often, these result in layoffs.
As we speak to our clients and contacts across the broad sectors we represent – MOST AGREE – the economy will rebound. And, our firm believes strongly that organizations will be competing even [...]]]></description>
		<wfw:commentRss>http://www.woodsnodgrass.com/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Forecast Survey 2008</title>
		<link>http://www.woodsnodgrass.com/?p=70</link>
		<comments>http://www.woodsnodgrass.com/?p=70#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:12:19 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Employment Forecast Survey]]></category>

		<guid isPermaLink="false">http://staging.phantasea.net/woodsnodgrass/?p=70</guid>
		<description><![CDATA[Q1.  How do you view the employment picture for talent in 2009?

Add new staff
Promote existing staff
Retain and motivate current staff
Downsize or adjust staff to anticipate or respond to the marketplace
Other:

Q2.  In you organization, have there been layoffs related to the current economic conditions?

Yes, (10% or more)
Yes, (fewer than 10%)
No
No, but we believe layoffs could occur [...]]]></description>
		<wfw:commentRss>http://www.woodsnodgrass.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
